LOCATION
Russia residential proxies
Explore the reference residential proxy directory and country targeting setup for Russia. Dynamic residential proxies support HTTP, HTTPS, and SOCKS5 with per-GB billing. Check available locations and IP resources in the console.
- states
- 84
- cities
- 1063
- ISO
- RU
Product pricing reference
These are site-wide product prices, not a stock list for this country. Supported countries and targeting options differ by product. Confirm availability in the console before purchasing.
1 GB
$1.20 / GB · never expires
$1.20/ package
Buy now10 GB
-8%$1.10 / GB · never expires
$11.00/ package
Buy now20 GB
-17%$1.00 / GB · never expires
$20.00/ package
Buy now100 GB
-25%$0.90 / GB · never expires
$90.00/ package
Buy now200 GB
-33%$0.80 / GB · never expires
$160.00/ package
Buy now500 GB
-42%$0.70 / GB · never expires
$350.00/ package
Buy now1 TB
-52%$0.58 / GB · never expires
$580.00/ package
Buy now3 TB
-56%$0.53 / GB · never expires
$1,595.00/ package
Buy now5 TB
-58%$0.50 / GB · never expires
$2,500.00/ package
Buy now10 TB
-63%$0.45 / GB · never expires
$4,500.00/ package
Buy now
Traffic packages never expire; you pay only for what you use.
Prices verified on November 14, 2026. Final amounts and inventory are confirmed in the console at checkout.
States and regions in Russia
State and city counts describe the reference location directory, not the number of online IPs. Check the console for finer targeting options and current availability.
| State / region | cities |
|---|---|
| Moscow Oblast | 129 |
| Dagestan | 64 |
| Krasnodar Krai | 52 |
| Leningrad Oblast | 41 |
| Sverdlovsk Oblast | 35 |
| Stavropol Kray | 28 |
| Chelyabinsk Oblast | 26 |
| Rostov Oblast | 26 |
| Nizhny Novgorod Oblast | 25 |
| Irkutsk Oblast | 24 |
| Bashkortostan Republic | 23 |
| Kemerovo Oblast | 19 |
| Moscow | 19 |
| Samara Oblast | 18 |
| Novosibirsk Oblast | 17 |
| Perm Krai | 17 |
| Krasnoyarsk Krai | 16 |
| Tatarstan Republic | 16 |
| Altai Krai | 15 |
| Tula Oblast | 14 |
| Yaroslavl Oblast | 14 |
| Belgorod Oblast | 13 |
| Tver Oblast | 13 |
| Vladimir Oblast | 13 |
| Bryansk Oblast | 12 |
| Kaluga Oblast | 12 |
| Khanty-Mansia | 12 |
| Primorye | 12 |
| Saratov Oblast | 12 |
| Vologda Oblast | 12 |
| Voronezh Oblast | 12 |
| Karelia | 11 |
| Orenburg Oblast | 11 |
| Kirov Oblast | 10 |
| Kursk Oblast | 10 |
| Smolensk Oblast | 10 |
| Yamalo-Nenets | 10 |
| Amur Oblast | 9 |
| Khakasiya Republic | 9 |
| Murmansk | 9 |
| Tambov Oblast | 9 |
| Arkhangelskaya | 8 |
| Komi | 8 |
| Novgorod Oblast | 8 |
| St.-Petersburg | 8 |
| Ulyanovsk Oblast | 8 |
| Chuvash Republic | 7 |
| Ivanovo Oblast | 7 |
| Kostroma Oblast | 7 |
| Kurgan Oblast | 7 |
| North Ossetia–Alania | 7 |
| Sakha | 7 |
| Tyumen Oblast | 7 |
| Udmurtiya Republic | 7 |
| Kaliningrad Oblast | 6 |
| Lipetsk Oblast | 6 |
| Omsk Oblast | 6 |
| Volgograd Oblast | 6 |
| Adygeya Republic | 5 |
| Astrakhan Oblast | 5 |
| Crimea | 5 |
| Mordoviya Republic | 5 |
| Penza Oblast | 5 |
| Ryazan Oblast | 5 |
| Transbaikal Territory | 5 |
| Ingushetiya Republic | 4 |
| Oryol oblast | 4 |
| Pskov Oblast | 4 |
| Sakhalin Oblast | 4 |
| Tomsk Oblast | 4 |
| Buryatiya Republic | 3 |
| Kabardino-Balkariya Republic | 3 |
| Kamchatka | 3 |
| Khabarovsk | 3 |
| Rostov | 3 |
| Altai | 2 |
| Chechnya | 2 |
| Kalmykiya Republic | 2 |
| Mariy-El Republic | 2 |
| Republic of Tyva | 2 |
| Karachayevo-Cherkesiya Republic | 1 |
| Magadan Oblast | 1 |
| Nenets | 1 |
| St.Petersburg | 1 |
How to target Russia
For dynamic residential proxies, add country-RU to the proxy username. Replace USERNAME with the proxy username from your console and keep the country code uppercase:
USERNAME-country-RUThis is a country targeting example, not a working account. Use the password and gateway address from your console. When the country is available, verify the exit location before adding state or city filters.